|
Residence
|
Bedrooms
|
Bathrooms
|
Int. SF
|
Ext. SF
|
Price
|
Est. Monthly CC
|
Est. Monthly RE Taxes
|
Floor Plan |
| 29A | 1.0 | 1.5 | 1038 SF | 0 SF | $2,230,000 | $2,315 | $1,804 | view |
| 31A | 1.0 | 1.5 | 1038 SF | 0 SF | $2,270,000 | $2,336 | $1,804 | view |
| 17D | 2.0 | 2.0 | 1207 SF | 0 SF | $2,750,000 | $2,541 | $2,098 | view |
| 51B | 1.0 | 1.5 | 1126 SF | 61 SF | $2,795,000 | $2,799 | $1,984 | view |
| 24B | 2.0 | 2.5 | 1592 SF | 0 SF | $3,375,000 | $3,468 | $2,767 | view |
| 41B | 2.0 | 2.5 | 1467 SF | 0 SF | $3,495,000 | $3,401 | $2,550 | view |
| TR68 | 3.0 | 3.0 | 2684 SF | 0 SF | $7,195,000 | $6,697 | $4,666 | view |
Bedrooms
1.0
Bathrooms
1.5
Est. Monthly RE Taxes
$1,804
Bedrooms
1.0
Bathrooms
1.5
Est. Monthly RE Taxes
$1,804
Bedrooms
2.0
Bathrooms
2.0
Est. Monthly RE Taxes
$2,098
Bedrooms
1.0
Bathrooms
1.5
Est. Monthly RE Taxes
$1,984
Bedrooms
2.0
Bathrooms
2.5
Est. Monthly RE Taxes
$2,767
Bedrooms
2.0
Bathrooms
2.5
Est. Monthly RE Taxes
$2,550
Bedrooms
3.0
Bathrooms
3.0
Est. Monthly RE Taxes
$4,666
Close