Residence
|
Bedrooms
|
Bathrooms
|
Int. SF
|
Ext. SF
|
Price
|
Est. Monthly CC
|
Est. Monthly RE Taxes
|
Floor Plan |
51B | 1.0 | 1.5 | 1126 SF | 61 SF | $3,095,000 | $1,335 | $1,989 | view |
25C | 2.0 | 2.0 | 1335 SF | 0 SF | $2,740,000 | $1,393 | $2,076 | view |
41A | 2.0 | 2.0 | 1406 SF | 0 SF | $3,450,000 | $1,555 | $2,316 | view |
11C | 2.0 | 2.0 | 1347 SF | 124 SF | $2,750,000 | $1,425 | $2,123 | view |
12A | 2.0 | 2.5 | 1446 SF | 0 SF | $2,675,000 | $1,423 | $2,120 | view |
35A | 2.0 | 2.5 | 1529 SF | 0 SF | $3,495,000 | $1,656 | $2,467 | view |
36B | 2.0 | 2.5 | 1518 SF | 0 SF | $3,450,000 | $1,652 | $2,461 | view |
TR68 | 3.0 | 3.0 | 2684 SF | 0 SF | $12,500,000 | $3,194 | $4,758 | view |
47A | 3.0 | 3.0 | 1683 SF | 0 SF | $4,450,000 | $1,896 | $2,825 | view |
TR60 | 4.0 | 4.0 | 2756 SF | 0 SF | $8,950,000 | $3,202 | $4,770 | view |
Bedrooms
1.0
Bathrooms
1.5
Est. Monthly RE Taxes
$1989.00
Bedrooms
2.0
Bathrooms
2.0
Est. Monthly RE Taxes
$2076.00
Bedrooms
2.0
Bathrooms
2.0
Est. Monthly RE Taxes
$2316.00
Bedrooms
2.0
Bathrooms
2.0
Est. Monthly RE Taxes
$2123.00
Bedrooms
2.0
Bathrooms
2.5
Est. Monthly RE Taxes
$2120.00
Bedrooms
2.0
Bathrooms
2.5
Est. Monthly RE Taxes
$2467.00
Bedrooms
2.0
Bathrooms
2.5
Est. Monthly RE Taxes
$2461.00
Bedrooms
3.0
Bathrooms
3.0
Est. Monthly RE Taxes
$4758.00
Bedrooms
3.0
Bathrooms
3.0
Est. Monthly RE Taxes
$2825.00
Bedrooms
4.0
Bathrooms
4.0
Est. Monthly RE Taxes
$4770.00
Close